|
|
 |
 |
NASLI Luminaries
optimized for Colour Quality
-materials to preserve light properties
-enhanced EMI protection
|
|
NASLI Luminaries
NASLI Luminaries are optimized for Colour Quality.
- Materials used for reflective surfaces and diffusers are specially
chosen to affect chromaticity and colour rendering as little as possible.
- State-of-art smart electronic ballasts with high efficiency are used
in NASLI luminaries.
- Preheat mode start is used for maximum lamp life.
- All our luminaries have added protection against EMI.
- Special attention is paid to thermal design.
| Model | Code | EAN | Type | Lamp(s) | ECG | Status |
| NUBES MINOR | LMCGNM12 | 8595229200741 | ceiling | 2G11, 2x36W | YES | In stock |
| NUBES PRIMUS | LMCGNR12 | 8595229200758 | ceiling | 2G11, 2x55W | YES | In stock |
| NUBES MAJOR | LMCGNJ12 | 8595229200789 | ceiling | 2G11, 2x55W | YES | In stock |
| ARDEA FLOOR | LMF2AF11 | 8595229200772 | table | E27, max.60W | | In stock |
| ARDEA TABLE | LMT2AT11 | 8595229200765 | floor | E27, max.60W | | In stock |
| SESSIO SILVER | LGT2SES1 | 8595229200819 | table | E27, max.15W | | In stock |
| ASTER | LGFGAS12 | 8595229200833 | floor | 2G11, 2x55W | YES | In stock |
| ACTIS 1 | LGF5AC11 | 8595229200949 | floor | T5 54W | YES | In stock |
| ACTIS 2 | LGF5AC21 | 8595229200956 | floor | T5 54W | YES | In stock |
| ACTIS 3 | LGF5AC31 | 8595229200826 | floor | T5 54W | YES | In stock |
| FENIX | | | pendant | E27, max. 4x60W | | planning |
| MITIS | | | table | E27, max. 60W | | planning |
| TESTA | | | wall | E27, max. 60W | | planning |
| NIX TABLE | | | table | E27, max. 60W | | planning |
| NIX FLOOR | | | floor | E27, max. 75W | | planning |
| SILVA | | | ceiling | E27, max. 3x60W | | planning |
Please revisit this page as pictures are comming soon.
|
|